TRAINING AND PLACEMENT CELL
- Menu
About Training and Placement Cell
Training and Placement cell is working in the institute from its establishment. It performs the function to look forward for better job opportunities and thereafter placement of students in various Industrial, Service, sales, marketing, manufacturing organizations etc. all over the country. To cater the need of above sectors institute provide them scholar and skilled manpower as students. The department conducts the placement and training activities for students throughout the year. Apart it looks after the need of training for the staff and facilitates the training opportunities.
The cell is looked after by Training and Placement Officer under the able guidance of Principal and Head of all departments.
Staff Details
Sr. No. | Name of TPO OFFICER/STAFF | Designation |
1 | M. A. Afsar, Lecturer in Mechanical Engg | Training and Placement Officer |
Year-wise Placements
Date | Company (as written) | ME | EE | ET | CH | Branch-wise Total |
2022-23 | ||||||
26-04-2023 | Subros limited, Pune | 12 | 10 | 5 | – | 27 |
03-06-2023 | Indorama Synthetic ltd | 5 | 7 | – | 4 | 16 |
20-07-2023 | Bajaj Auto ltd, Pune | 32 | 17 | 3 | – | 52 |
08-08-2023 | Jsw steel ltd, Pen | 2 | – | – | 1 | 3 |
Yearly Total | 90 | |||||
2023-24 | ||||||
05-01-2024 | Sigma Engg. Solution, Pune | 15 | 39 | – | – | 54 |
12-02-2024 | Tata Consultancy ltd | – | 1 | – | – | 1 |
15-02-2024 | Aditya Birla | – | – | – | 2 | 2 |
22-03-2024 | Godavari Drugs ltd, Nanded | – | – | – | 3 | 3 |
Yearly Total | 60 | |||||
2024-25 | ||||||
16-11-2024 | Paradeep phosphate, Goa (3.2 LPA) | – | – | – | – | 2 |
22-11-2024 | Subrose Refrigeration, Pune (Venue-GPAMT 2.10 LPA) | 3 | 4 | – | – | 8 |
08-01-2025 | Bajaj Auto, Pune (2.10 LPA) | 8 | 12 | 3 | – | 23 |
20-01-2025 | KEO machinery, Bangalore (2.40 LPA) | 2 | 2 | 1 | – | 5 |
28-01-2025 | Subross Refrigeration, Pune (Venue-GP ARVI 2.10 LPA) | 25 | 16 | 5 | – | 46 |
12-02-2025 | Evonith steel, Wardha (3 LPA) | 2 | 2 | – | – | 4 |
03-03-2025 | Ultra tech cement, Chandrapur (4.10 LPA) | 3 | – | – | – | 10 |
28-02-2025 | Dana Anand pvt ltd | 3 | 2 | 6 | – | 11 |
05-04-2025 | SIGMA Pune | 28 | 6 | 2 | – | 36 |
16-04-2025 | Universal Agro Nagpur | 4 | – | – | – | 8 |
16-04-2025 | CEAT Tyres, Nagpur | 2 | – | – | – | 2 |
01-07-2025 | Tata advanced system Nagpur | – | – | – | 1 | 1 |
Yearly Total | 156 | |||||




